Sign In | Join Free | My enlightcorp.com |
|
Brand Name : HangTuo
Model Number : SDE
Certification : ISO, CE
Place of Origin : China
MOQ : 1 piece
Price : USD 280~504 / pc
Payment Terms : L/C, T/T, Western Union
Supply Ability : 2000 pcs per month
Delivery Time : 15~45 days
Packaging Details : plywood box
Model : SDE Slew Drives
Protect : Enclosed
Place of origin : Changzhou, China
Material : 42CrMo or 50Mn
Warranty : 5~10 Years
Size : 3 inch to 25 inch
Color : Customer Required
SDE9 Solar Tracker Slew Drive With Controller For Precise Antenna And Satellite Tracking
Description
The slewing drives with encoders are used in Antenna or Satellite tracking which need high precise and need feedback of the rotating. The slewing dives are with 0.05° tracking precision and come with an IP66 rated protection grade, which protects the drive from outdoor harsh environmental conditions as well as dirt, sand, dust and even water. The drive is designed in such a way that huge loads can be carried with compact form while insure the tracking presicion. The gears used in the assembly could be hardened if necessary according to customers's different applications, so that they provide maximum durability and longer life.
SDE Model Performance Parameters
Model | Rated Output Torque (N.m) | TiltingTorque (N.m) | Holding Torque (N.m) | Axial Load (kN) | Radial Load (kN) | Ratio | Efficiency | Precision (degree) | IP | Self-locking | Weight (kg) |
3" | 600 | 1500 | 5800 | 10 | 15 | 31:1 | 40% | ≤0.10 | 66 | Yes | 25kg |
5" | 800 | 6000 | 9200 | 16 | 27 | 37:1 | 40% | ≤0.10 | 66 | Yes | 34kg |
7" | 2000 | 7500 | 13200 | 34 | 58 | 57:1 | 40% | ≤0.10 | 66 | Yes | 56kg |
9" | 4300 | 16000 | 27200 | 60 | 130 | 61:1 | 40% | ≤0.10 | 66 | Yes | 92kg |
12" | 5800 | 25000 | 40560 | 77 | 190 | 78:1 | 40% | ≤0.10 | 66 | Yes | 160 kg |
14" | 6750 | 48000 | 44200 | 110 | 230 | 85:1 | 40% | ≤0.10 | 66 | Yes | 224kg |
17" | 9460 | 67000 | 53040 | 142 | 390 | 102:1 | 40% | ≤0.10 | 66 | Yes | 320kg |
21" | 16000 | 89000 | 65000 | 337 | 640 | 125:1 | 40% | ≤0.10 | 66 | Yes | 492kg |
25" | 21450 | 112000 | 89000 | 476 | 950 | 150:1 | 40% | ≤0.10 | 66 | Yes | 705 kg |
ENCODER
Controller
Parameter:
Configuration and Features:
![]() |
SDE9 50Mn 25 Inch Solar Tracker Slew Drive For Precise Antenna Satellite Tracking Images |